Total Receipts: $70,393.93
Meter Deposits $1,016.92
Aramark Uniform Services | $17.28 |
BioChem, Inc. | $3,383.35 |
Chemsearch | $4,318.95 |
Cinergy | $18.30 |
City of Bicknell | $494.14 |
Continental Research Corp. | $4,005.97 |
D & B Car Care Center | $506.25 |
Fica | $604.70 |
Hartland ShopWorth | $4.58 |
Knox County Recorder | $115.00 |
Lowe's | $26.61 |
M & K Automotive, Inc. | $24.18 |
Mackey's Do It Best | $68.47 |
Payroll | $7,904.46 |
Progressive Chemical & Lighting | $1,140.67 |
The Balance Co,. Inc. | $75.00 |
Thompson Chevrolet Sales, Inc. | $104.96 |
U. S. Postmaster | $228.42 |
Vectren | $23.87 |
Vincennes Welding Co., Inc. | $75.64 |
Wastewater Depreciation Acct. | $17,987.23 |
Wastewater Utilities Petty Cash | $14.16 |
| |
Total Expenses: $41,142.19
Meter Deposits Applied/Refunded : $772.17
April 2006 Ending Balance: $107,056.50
Page #2
Wastewater Depreciation Expense Report april 2006
Total Receipts: $209,673.03
#139 United Consulting Engineers & Architects $6,500.00
#140 Kieffer Bros. Construction Co.: $185,355.25
#141 Southern Indiana Development Commission: $6,330.55
Total Expenses: $198,185.80
April 2006 Ending Balance: $381,216.91
Page #3
APS/CINERGY April 2006
Total Receipts: $13,178.34
414 Transactions @ .50 /cebts: $207.00
Electronic Transactions: $13,153.16
April 2006 Ending Balance: $666.23