Total Receipts: $74,803.00
Meter Deposits: $ 1,131.68
| ****WasteWater Paid Outs**** | ****Amount Paid**** |
| Aramark Uniform Services | $41.40 |
| Bicknell Municipal Utilities | $42.38 |
| BioChem, Inc. | $1,929.81 |
| Chemsearch | $1,498.34 |
| Cinergy | $3,297.34 |
| City of Bicknell | $287.31 |
| Continental Research Corp. | $4,005.60 |
| D&B Car Care Center | $434.34 |
| DAP Technologies Corporation | $106.00 |
| Fica | $525.58 |
| Hach Company | $393.50 |
| Hartland ShopWorth | $67.60 |
| Indiana Testing Inc. | $45.00 |
| Knox County Recorder | $10.00 |
| Lowe’s | $63.01 |
| M&K Automotive, Inc. | $23.50 |
| Mackey’s Do It Best | $143.25 |
| Mullins Service | $208.02 |
| Mullins Supply, Inc. | $29.68 |
| North Knox Sports Center | $82.46 |
| Payroll | $6,870.26 |
| Progressive Chemical & Lighting | $1,321.28 |
| Scott Clark | $31.25 |
| U.S. Postmaster | $222.66 |
| USA Bluebook | $628.18 |
| United Laboratories | $7,041.87 |
| Vectren | $12.31 |
| Verizon Wireless | $68.43 |
| Vincennes Welding Co., Inc. | $135.12 |
| Wal*Mart Community | $36.14 |
| Wastewater Depreciation Acct. | $33,135.06 |
| Total Expenses | $62,736.68 |
| Meter Deposits Applied/Refunded | $617.43 |
Wastewater Depreciation Expense Report July 2005
Total Receipts: $33,135.06
| #113 | Crowe Chizek & Company, LLC | $2,427.50 |
| #114 | Vincennes Sun-Commercial | $21.44 |
| #115 | United Consulting Engineers & Architects | $6,150.00 |
| #116 | Vincennes Sun-Commercial | $21.47 |
Total Expenses: $8,620.68
July 2005 Ending Balance $109,363.10