| Total State | Bicknell Vigo = .0024 | Bicknell Washington = .0024 | Vincennes = .0024 | Other Knox County Towns = .0024 |
| Total County | Bicknell Vigo = 0.6259 | Bicknell Washington = 0.6259 | Vincennes = 0.6259 | Other Knox County Towns = 0.6259 |
| Township Fund | Bicknell Vigo = 0.0253 | Bicknell Washington = 0.0429 | Vincennes = 0.0081 | Other Knox County Towns = Various amount with Bicknell (Washington Township) being the highest and Vincennes being the lowest. |
| Police Pension | Bicknell Vigo = 0.1052 | Bicknell Washington = 0.1052 | Vincennes = 0.0259 | Other Knox County Towns = 0 |
| Parks | Bicknell Vigo = 0.1513 | Bicknell Washington = 0.1513 | Vincennes = 0.0600 | Other Knox County Towns = 0.1402 the highest (Sandborn) |
| Sanitation | Bicknell Vigo = 0.3258 | Bicknell Washington = 0.3258 | Vincennes = None listed | Other Knox County Towns = 0 |
| Total City and Town | Bicknell Vigo = 1.8459 | Bicknell Washington = 1.8459 | Vincennes = 1.5372 | Other Knox County Towns = All lower than Vincennes and Bicknell |
| Net Tax Rate | Bicknell Vigo = 4.3119 | Bicknell Washington = 4.3242 | Vincennes = 3.7364 | Other Knox County Towns = All runs around ½ of Bicknell's rate |
Property Tax on a 50,000.00 home in | Bicknell Vigo = $2,155.95 | Bicknell Washington = $2,162.95 | Vincennes = $1,868.20 |
Police Pension cost on a $50,000.00 home in | Bicknell Vigo = $52.60 | Bicknell Washington = $52.60 | Vincennes = $30.00 |
Sanitation cost on a $50,000.00 home in | Bicknell Vigo = $162.90 | Bicknell Washington = $162.90 | Vincennes = None listed |
Township Fund cost on a $50,000.00 home in | Bicknell Vigo = $12.65 | Bicknell Washington = $21.45 | Vincennes = $4.05 |
Following comments by Ron Ackman
Exemptions—A lot of exemptions are available for all owner occupied residences. Probably about the same between the two towns, although we have a higher percentage of rentals and vacant houses (which don’t qualify for any exemptions) I think as well as a smaller non-residential (business) tax base so its likely our taxes would be higher even assuming our tax rates were the same. But our rates aren’t the same so we are without a doubt the highest producer of taxes on the average per similar value households in the county.
They are supposed to be assessed on market value now and that should be slightly in our favor.
Taxes are produced by the total assessed value minus exemptions times the tax rate. The size of the budget and the tax base determines the tax rate.
I don’t understand what the sanitation tax is for.
Does anybody know?
Ron Ackman
Comments
Sanitation Tax
I haven't done that yet but will keep looking.
I suspect it is something that has been placed on the budget years ago and has simply been expanded on every Bicknell budget by 4% or so every year.
It probably originated some time back when the city was putting in sewer lines.
At this time I'm just guessing.
To find out where the money is going you would probably have to look into the general fund.
John R. Stanczak